| Trade | No. of Units | Seating Capacity |
|---|---|---|
| CTS | ||
| COPA-CTS | 1 | 24 |
| Secretarial Practice (English)-CTS | 1 | 24 |
| Dress Making- CTS | 1 | 20 |
| Fashion technology-CTS | 1 | 20 |
| Basic Cosmetology- CTS | 1 | 24 |
| Arctichecture Draugtsmanship-CTS | 1 | 24 |
| DTPO-CTS | 0 | 0 |
| Computer Hardware & Networking Maintenance- CTS | 0 | 0 |
| Interior Decoration & Desgining-CTS | 1 | 20 |
| New Age CTS Courses | ||
| Smart Phone | 1 | 20 |
| IoT(SC) | 1 | 20 |
| CITS | ||
| Electronic Mechanic-CTS | 0 | 0 |
| Cosmetology-CITS | 2 | 40 |
| Dress Making-CITS | 1 | 20 |
| Arctichecture Assistant Ship-CTS | 1 | 20 |
| Fashion Technology | 1 | 20 |
| Office Management-CITS | 0 | 0 |
| Computer Software Application-CITS | 1 | 20 |
CP-16 Block, Sector -V, Salt Lake City, Kolkata (West Bengal) 700091
033-23673673
nstiw[dash]kolkata[at]dgt[dot]gov[dot]in,
Name of Unit
NSTI(W) Kolkata







