| Trade | No. of Units | Seating Capacity |
|---|---|---|
| CTS | ||
| Secretarial Practice (English)-CTS | 1 | 24 |
| Electronics Mechanic-CTS | 2 | 48 |
| COPA-CTS | 2 | 48 |
| Basic Cosmetology-CTS | 2 | 48 |
| Food Production- CTS | 1 | 20 |
| Catering & Hospitality- CTS | 1 | 20 |
| Dress Making-CTS | 2 | 48 |
| Fashion Design & Technology-CTS | 1 | 20 |
| DTPO-CTS | 1 | 24 |
| Stenography & Seretarial Assistant (Hindi)-CTS | 1 | 24 |
| NEW AGE CTS COURSES | ||
| IoT(SA) | 1 | 24 |
| IoT(SC) | 1 | 24 |
| CITS | ||
| Dress Making-CITS | 3 | 60 |
| Electronics Mechanic-CITS | 2 | 40 |
| Cosmetology-CITS | 3 | 60 |
| Office Management-CITS | 0 | 0 |
| Catering & Hospitality- CITS | 2 | 40 |
| Computer Software Application-CITS | 1 | 20 |
| Fashion Design Technology-CITS | 1 | 20 |
New Katra Road, Allahabad (Uttar Pradesh) 211002
0532 2971803
nstiw[dash]allahabad[at]dgt[dot]gov[dot]in, ajaipal[dot]somvanchi67[at]nic[dot]in
Name of Unit
NSTI(W) Allahabad









