Trade | No. of Units | Seating Capacity |
---|---|---|
CTS | ||
Secretarial Practice-CTS | 1 | 24 |
Electronic Mechanic-CTS | 1 | 24 |
Basic Cosmetology-CTS | 0 | 0 |
Dress Making-CTS | 1 | 20 |
Architectural Draughtsmanship-CTS | 2 | 48 |
DTPO-CTS | 1 | 24 |
COPA-CTS | 2 | 48 |
NEW Age CTS Courses | ||
3D Printing | 1 | 20 |
IoT (SC) | 1 | 24 |
Smart Phone | 1 | 24 |
CITS | ||
Office Management-CITS | 0 | 0 |
Electronic Mechanic-CITS | 0 | 0 |
Dress Making-CITS | 1 | 20 |
Architecutural Assisantship-CITS | 1 | 20 |
DTPO- CITS | 0 | 0 |
Computer Software Appliction-CITS | 1 | 20 |
कज़हाकुट्टम, पीओ, त्रिवेन्द्रम (केरल)
04712418391
nstiw[dash]trivndrum[at]dgt[dot]gov[dot]in
Name of Unit
एनएसटीआई(डब्ल्यू) त्रिवेन्द्रम