| Trade | No. of Units | Seating Capacity |
|---|---|---|
| CTS | ||
| Architectural Draughtsmanship-CTS | 1 | 24 |
| COPA-CTS | 2 | 48 |
| DTPO-CTS | 1 | 24 |
| Dress Making-CTS | 1 | 20 |
| Electronic Mechanic-CTS | 0 | 0 |
| FDT-CTS | 1 | 20 |
| Interior Designing & Decoration-CTS | 1 | 20 |
| Secretarial Practice-CTS | 0 | 0 |
| NEW AGE CTS COURSES | ||
| IoT(SA) | 1 | 24 |
| IoT(SC) | 1 | 24 |
| CITS | ||
| Architecutural Assisantship-CITS | 0 | 0 |
| Computer Software Appliction-CITS | 1 | 20 |
| DTPO-CITS | 1 | 20 |
| Dress Making-CITS | 0 | 0 |
| FDT-CITS | 1 | 20 |
| Office Management-CITS | 0 | 0 |
| Electronic Mechanic-CITS | 0 | 0 |
|
Hosur Road, Bangalore (Karnataka) Pin - 560 029 |
080 2656 1955
nstiw[dash]bengaluru[at]dgt[dot]gov[dot]in
Name of Unit
NSTI(W) Bengaluru









