| Trade | No. of Units | Seating Capacity |
|---|---|---|
| Fitter (CITS) | 6 | 120 |
| Turner (CITS) | 2 | 40 |
| Machinist (CITS) | 3 | 60 |
| MMV (CITS) | 2 | 40 |
| Welder (CITS) | 2 | 40 |
| DMM (CITS) | 2 | 40 |
| Electrician (CITS) | 4 | 80 |
| Elec Mech (CITS) | 2 | 40 |
| Inst Mech (CITS) | 2 | 40 |
| CSA (CITS) | 4 | 80 |
| CTS | ||
| Machinist | 1 | 20 |
| IoT (SHC) | 1 | 20 |
| Solar Technician | 1 | 20 |
| Technician Mechatronics | 1 | 24 |
Sion, Chunna Bhatti Road, Mumbai-400022
022-24053560
nsti[dash]mumbai[at]dgt[dot]gov[dot]in, rdsde[dash]mha[dash]msde[at]gov[dot]in
Name of Unit
NSTI Mumbai









