| Trade | No. of Units | Seating Capacity | 
|---|---|---|
| CITS | ||
| Fitter (CITS) | 4 | 80 | 
| Turner (CITS) | 3 | 60 | 
| Welder (CITS) | 3 | 60 | 
| MMV (CITS) | 2 | 40 | 
| Elec. Mech. (CITS) | 2 | 40 | 
| Elec. & Wireman (CITS) | 4 | 80 | 
| Sewing Technology (CITS) | 4 | 80 | 
| Dress making (CITS) | 2 | 40 | 
| CSA (CITS) | 2 | 40 | 
| Machinist (CITS) | 2 | 40 | 
| CTS | ||
| 3D Printing | 1 | 20 | 
| Technician Mechatronics | 1 | 24 | 
Udyog Nagar, Kanpur
0512-2977244,2296088
      
            nsti[dash]kanpur[at]dgt[dot]gov[dot]in
      
            
      
            
      
  Name of Unit
              NSTI Kanpur
          





 
    



